Index of /Documentos/Transparencia/RecursosFinancieros/Adquisiciones UPD2024/MARZO 2024/R. P. GOMEZ P. - MARZO 2024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]ABDEL GOMEZ - 591.60 - FRA. 7722.PDF2024-04-30 18:17 489K 
[   ]ABDEL GOMEZ - 603.20 - FRA. 7715.PDF2024-04-30 18:17 508K 
[   ]BEBIDAS PUR - 1,350 - 5850.PDF2024-04-30 18:17 486K 
[   ]BEBIDAS PUR - 900 - FRA. 8410.PDF2024-04-30 18:17 478K 
[   ]BEBIDAS PUR - 900 - FRA. 9660.PDF2024-04-30 18:17 500K 
[   ]BEBIDAS PUR - 900 - FRA. 9700.PDF2024-04-30 18:17 480K 
[   ]BEBIDAS PURI - 1,200 - FRA. 6740.PDF2024-04-30 18:17 489K 
[   ]CANADA - 74,107.30 - FRA. 1618.PDF2024-04-30 18:17 784K 
[   ]CARLOS LOPEZ - 4,060 - FRA. 1360.PDF2024-04-30 18:17 497K 
[   ]CIESL - 5,500 . FRA. 254.PDF2024-04-30 18:17 440K 
[   ]COMPUGENIUS - 1,178 - FRA. 3515.PDF2024-04-30 18:17 449K 
[   ]EVA PER - 2,088 - FRA. 1929.PDF2024-04-30 18:17 444K 
[   ]HECTOR ORRANTE - 21,038.61 - FRA. 76B0.PDF2024-04-30 18:17 446K 
[   ]HECTOR ORRANTE - 231,102.69 - FRA. 0000.PDF2024-04-30 18:17 446K 
[   ]HOTEL POSADA - 3,601 - FRA. 0521.PDF2024-04-30 18:17 420K 
[   ]LINETTE MAGA - 20,532 - FRA. 182.PDF2024-04-30 18:17 402K 
[   ]MARIA MURRA - 1,078.80 - FRA. 8319.PDF2024-04-30 18:17 438K 
[   ]MEGACA - 581 - 8CE6.PDF2024-04-30 18:17 421K 
[   ]MEGACABLE - 678 - FRA. EEB7.PDF2024-04-30 18:17 411K 
[   ]SDAPAMGPD - 10,835.50 - FRA. 2593.PDF2024-04-30 18:17 393K 
[   ]TOTAL PLAY - 7,499 - FRA. 5E55.PDF2024-04-30 18:17 729K 
[   ]TOTAL PLAY - 7,499 - FRA. 77F1.PDF2024-04-30 18:17 831K 
[   ]U. P. D. - 54,660 - RET IVA E ISR MARZO 2024.PDF2024-04-30 18:17 268K 

Apache/2.4.18 (Ubuntu) Server at upd.edu.mx Port 80