Index of /Documentos/Transparencia/RecursosFinancieros/JULIO2021

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FAC - 15354.PDF2021-10-20 16:49 3.9M 
[   ]FAC - 15375.PDF2021-10-20 16:49 3.0M 
[   ]FACT - 15353.PDF2021-10-20 16:49 6.8M 
[   ]OF - 15348.PDF2021-10-20 16:49 565K 
[   ]OF - 15353.PDF2021-10-20 16:49 582K 
[   ]FAC - 15349.PDF2021-10-20 16:49 3.0M 
[   ]FAC - 15351.PDF2021-10-20 16:49 4.5M 
[   ]OF - 15349.PDF2021-10-20 16:49 566K 
[   ]OF - 15351.PDF2021-10-20 16:49 553K 
[   ]FAC - 15348.PDF2021-10-20 16:49 7.8M 
[   ]OF - 15354.PDF2021-10-20 16:49 555K 
[   ]FAC - 15350.PDF2021-10-20 16:49 3.7M 
[   ]OF - 15346.PDF2021-10-20 16:50 542K 
[   ]OF - 15350.PDF2021-10-20 16:50 570K 
[   ]OF - 15375.PDF2021-10-20 16:50 582K 
[   ]FAC - 15346.PDF2021-10-22 16:21 1.2M 

Apache/2.4.18 (Ubuntu) Server at upd.edu.mx Port 80